Celestial Bodies Frequency Generator

How to Use:

  • Select one or more celestial bodies from the table below to play their corresponding frequencies. These frequencies are derived from the orbital periods of planets, moons, and other celestial bodies according to Hans Cousto’s research in “The Cosmic Octave: Origins of Musical Harmony“.
  • The Tempo BPM column provides the rhythmic tempo associated with each body, which can be used for meditative pacing or visualization. By default it is enabled. Remove the checkmark to disable.
  • Start with low volume (30% on your device, and use the volume controls below to further adjust it) and short durations (3 minutes or less) taking breaks (30 minutes) in between sessions. Gradually increase exposure time as you feel comfortable.

Just like other frequencies, you can play these tones to your body or imprint them to water, oils, creams, even food. Feel free to experiment. See the Apps page for more details.

Select Planet Cycle /
Body
Period
(days/years)
Frequency
(Hz)
Tempo
BPM
Earth Synodic Day 1 194.18 91.0
Earth Sideric Day 0.99727 194.71 91.3
Earth Earth’s year 365.2422 136.10 63.8
Earth Platon. year 25,920.9 172.06 80.6
Moon Synodic Moon 29.5306 210.42 98.6
Moon Sideric Moon 27.3217 227.43 106.6
Moon Culmination 1.0035 187.61 87.9
Moon Metonic 6939.6882 229.22 107.4
Moon Saros 6585.3211 241.56 113.2
Moon Apsidis 3232.8654 246.04 115.3
Moon Moon knot 6793.951 234.16 109.8
Mercury Planet 0.2409 (years) 141.27 66.2
Venus Planet 0.6152 (years) 221.23 103.7
Mars Planet 1.8809 (years) 144.72 67.8
Jupiter Planet 11.8622 (years) 183.58 86.1
Saturn Planet 29.4577 (years) 147.85 69.3
Uranus Planet 84.0115 (years) 207.36 97.2
Neptune Planet 164.79 (years) 211.44 99.1
Pluto Planet 248.403 (years) 140.25 65.7
Sun Star 3231.25 (years) 126.22 118.3
50%
Remaining: —

Save or share your settings:

5 1 vote
Article Rating
Subscribe
Notify of
guest
0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments
0
Would love your thoughts, please comment.x
()
x